Central Texas Medicare Advantage Plan
Counties Served: Caldwell, Comal, Guadalupe
CHRISTUS Health Medicare Plan Comparison (2025)
Basic Plan Information
Service Areas: Central Texas counties: Caldwell, Comal, Guadalupe
Benefit | Medicare Plus (HMO) H1189-009 | Medicare Guardian (HMO) H1189-008 |
---|---|---|
Monthly Premium | $0 | $0 |
Part B Premium Rebate | N/A | $125 |
Out-of-Pocket Maximum | $4,000 | $4,400 |
Medical Benefits
Service | Medicare Plus | Medicare Guardian |
---|---|---|
Inpatient Hospital Care | $0 per day (days 1–90+) | $0 per day (days 1–90+) |
PCP Office Visit | $0 (includes telehealth) | $0 (includes telehealth) |
Specialist Visit | $25 | $25 |
Emergency Care (Worldwide) | $125 | $125 |
Routine Blood Tests | $0 | $0 |
Diagnostic Radiology | $125 | $150 |
Hearing, Dental, and Vision
Service | Medicare Plus | Medicare Guardian |
---|---|---|
Routine Hearing Exam | $0 | $0 |
Prescription Hearing Aids | $395–$1,595 per ear/year | $395–$1,595 per ear/year |
Dental Allowance | $3,500 max/year | $2,500 max/year |
Dental Cleaning | $0 (up to 3/year) | $0 (up to 3/year) |
Comprehensive Dental | $20 copay | $20 copay |
Routine Eye Exam | $0 | $0 |
Eyewear | $300 allowance/year | $250 allowance/year |
Additional Benefits
Service | Medicare Plus | Medicare Guardian |
---|---|---|
Durable Medical Equipment | 0% – 15% | 0% – 20% |
Diabetic Supplies | $0 | $0 |
Fitness Program (Silver&Fit) | $0 membership | $0 membership |
OTC Products | $130/quarter | $100/quarter |
Transportation | 48 one-way trips | 48 one-way trips |
Post-Discharge Meals | 14 meals/7 days | 14 meals/7 days |
Prescription Drug Coverage
Tier | Retail (30-day) | Mail Order (90-day) |
---|---|---|
Tier 1: Preferred Generic | $0 | $0 |
Tier 2: Generic | $0 | $0 |
Tier 3: Preferred Brand | $47 | $141 |
Tier 4: Non-Preferred | $100 | $300 |
Tier 5: Specialty | 33% | Not covered |
Tier 6: Select Care | $0 | $0 |
Coverage Gap | No coverage gap | |
Catastrophic Coverage | No additional costs after $2,000 out-of-pocket |
Service Areas: Central Texas counties: Caldwell, Comal, Guadalupe
Contact: 844.282.3026 / TTY 711 (Oct–Mar: 7 days/week, Apr–Sep: Mon–Fri, 8 a.m. – 8 p.m.)
CHRISTUS Health Advantage is an HMO plan with a Medicare contract. Enrollment depends on contract renewal. Benefits and coverage may change annually.